Motor:
Nissan Interstar Kasten (X62B) dCi 130 RWD | 96 kw / Bauzeit 11.21 -
KBA: 2228/ABH, Nissan Interstar Kasten (X62B) dCi 145 RWD | 107 kw / Bauzeit 11.21 -
KBA: 2228/ABD, Nissan Interstar Kasten (X62B) dCi 165 RWD | 120 kw / Bauzeit 11.21 -
KBA: 2228/ABG, Nissan Interstar Pritsche (X62B) dCi 130 RWD | 96 kw / Bauzeit 11.21 -
KBA: 2228/ABA, Nissan Interstar Pritsche (X62B) dCi 145 RWD | 107 kw / Bauzeit 11.21 -
KBA: 2228/AAY, Nissan Interstar Pritsche (X62B) dCi 165 RWD | 120 kw / Bauzeit 11.21 -
KBA: 2228/AAW, Nissan NV400 Bus (X62, X62B) dCi 100 | 74 kw / Bauzeit 11.11 - 09.16
KBA: 1329/AGE, Nissan NV400 Bus (X62, X62B) dCi 110 | 81 kw / Bauzeit 06.14 -
KBA: 1329/AIK, Nissan NV400 Bus (X62, X62B) dCi 125 | 92 kw / Bauzeit 11.11 - 09.16
KBA: 1329/AGF, Nissan NV400 Bus (X62, X62B) dCi 135 | 100 kw / Bauzeit 06.14 - 09.16
KBA: 1329/AIL, Nissan NV400 Bus (X62, X62B) dCi 145 | 107 kw / Bauzeit 11.11 -
KBA: 1329/AGG, Nissan NV400 Bus (X62, X62B) dCi 150 | 110 kw / Bauzeit 02.14 -
KBA: 1329/AHA, Nissan NV400 Bus (X62, X62B) dCi 160 | 120 kw / Bauzeit 06.14 - 09.16
KBA: 1329/AIM, Nissan NV400 Bus (X62, X62B) dCi 170 | 125 kw / Bauzeit 07.15 -
KBA: 1329/AJN, Nissan NV400 Kasten (X62, X62B) dCi 125 RWD | 92 kw / Bauzeit 11.11 - 09.16
KBA: 1329/AGC, 1329/AGW, Nissan NV400 Kasten (X62, X62B) dCi 145 RWD | 107 kw / Bauzeit 11.11 - 02.14
KBA: 1329/AGD, 1329/AGV, Nissan NV400 Pritsche (X62, X62B) dCi 125 RWD | 92 kw / Bauzeit 11.11 - 09.16
KBA: 1329/AGI, 1329/AGY, Nissan NV400 Pritsche (X62, X62B) dCi 145 RWD | 107 kw / Bauzeit 11.11 -
KBA: 1329/AGJ, 1329/AGX, Opel Movano B Bus (X62) 2.3 CDTI FWD | 110 kw / Bauzeit 01.13 -
KBA: 0035/AYG, 0035/AYY, 0035/BHF, 1844/ALT, Opel Movano B Kasten (X62) 2.3 CDTI RWD | 100 kw / Bauzeit 05.14 -
KBA: 0035/BDD, 0035/BDK, Opel Movano B Pritsche (X62) 2.3 CDTI RWD | 107 kw / Bauzeit 05.10 -
KBA: 0035/AMQ, 0035/AOO, 0035/AOP, 0035/BJL, 0035/BJO, 0, Renault Master 3 Bus (JV) 2.3 dCi 100 FWD | 74 kw / Bauzeit 02.11 -
KBA: 3333/AYY, Renault Master 3 Bus (JV) 2.3 dCi 110 FWD | 81 kw / Bauzeit 09.14 -
KBA: 3333/BDE, Renault Master 3 Bus (JV) 2.3 dCi 125 FWD | 92 kw / Bauzeit 02.11 -
KBA: 3333/AYZ, 3333/AZD, Renault Master 3 Bus (JV) 2.3 dCi 135 FWD | 100 kw / Bauzeit 07.14 -
KBA: 3333/BDF, Renault Master 3 Bus (JV) 2.3 dCi 145 FWD | 107 kw / Bauzeit 02.11 -
KBA: 3333/AZA, 3333/BEH, Renault Master 3 Bus (JV) 2.3 dCi 150 FWD | 110 kw / Bauzeit 10.12 -
KBA: 3333/BAR, 3333/BAX, Renault Master 3 Bus (JV) 2.3 dCi 165 FWD | 120 kw / Bauzeit 07.14 -
KBA: 3333/BDG, 3333/BEI, Renault Master 3 Bus (JV) 2.3 dCi 170 FWD | 125 kw / Bauzeit 07.15 -
KBA: 3333/BEJ, Renault Master 3 Bus (JV) 2.3 dCi 180 FWD | 132 kw / Bauzeit 01.20 -
KBA: 3333/BMY, Renault Master 3 Kasten (FV) 2.3 dCi 100 RWD | 74 kw / Bauzeit 02.10 -
KBA: 3333/AVQ, 3333/AXJ, Renault Master 3 Kasten (FV) 2.3 dCi 125 RWD | 92 kw / Bauzeit 02.10 -
KBA: 3333/AVP, 3333/AXK, 3333/AYM, Renault Master 3 Kasten (FV) 2.3 dCi 130 RWD | 96 kw / Bauzeit 03.12 -
KBA: 3333/BGF, 3333/BGH, Renault Master 3 Kasten (FV) 2.3 dCi 135 RWD | 100 kw / Bauzeit 07.14 -
KBA: 3333/BCV, 3333/BCZ, Renault Master 3 Kasten (FV) 2.3 dCi 145 RWD | 107 kw / Bauzeit 02.10 -
KBA: 3333/AVZ, 3333/AXL, 3333/AYN, Renault Master 3 Kasten (FV) 2.3 dCi 150 RWD | 110 kw / Bauzeit 03.13 -
KBA: 3333/BAV, 3333/BAZ, Renault Master 3 Kasten (FV) 2.3 dCi 165 RWD | 120 kw / Bauzeit 07.14 -
KBA: 3333/BCW, 3333/BDA, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 100 RWD | 74 kw / Bauzeit 02.10 -
KBA: 3333/AXM, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 125 RWD (HV0C, HV0D, UV0C, UV0D, UV0H, UV0J,... | 92 kw / Bauzeit 02.10 -
KBA:, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 130 RWD (HV01, HV10, HV11, HV12, UV01, UV10,... | 96 kw / Bauzeit 07.16 -
KBA:, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 135 RWD | 100 kw / Bauzeit 07.14 -
KBA: 3333/BCT, 3333/BDC, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 145 RWD (UV0F, UV0E, HV0E, HV0F, HV0T, HV10,... | 107 kw / Bauzeit 02.10 -
KBA, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 150 RWD | 110 kw / Bauzeit 03.13 -
KBA: 3333/BAW, Renault Master 3 Pritsche (EV, HV, UV) 2.3 dCi 165 RWD (HV0P, HV0U, HV10, HV12, UV0P, UV0U,... | 120 kw / Bauzeit 07.14 -
KBA