Motor:
Land Rover 110/127 (LDH) 2.3 D 4x4 | 46 kw / Bauzeit 06.84 - 08.87
, Land Rover 110/127 (LDH) 2.5 4x4 | 61 kw / Bauzeit 10.85 - 07.90
, Land Rover 110/127 (LDH) 2.5 D 4x4 | 51 kw / Bauzeit 09.83 - 07.90
, Land Rover 110/127 (LDH) 2.5 TD 4x4 | 63 kw / Bauzeit 09.86 - 07.90
, Land Rover 110/127 (LDH) 3.5 4x4 | 98 kw / Bauzeit 09.83 - 07.90
, Land Rover 90 I (LDV) 2.3 4x4 | 52 kw / Bauzeit 01.84 - 08.87
, Land Rover 90 I (LDV) 2.5 4x4 | 62 kw / Bauzeit 09.85 - 08.90
, Land Rover 90 I (LDV) 3.5 4x4 | 85 kw / Bauzeit 06.84 - 07.90
, Land Rover Defender Cabrio (L316) 2.5 D 4x4 | 51 kw / Bauzeit 09.90 - 07.94
, Land Rover Defender Cabrio (L316) 2.5 Td5 4x4 | 90 kw / Bauzeit 06.98 - 02.16
KBA: 2140/001, 2143/001, Land Rover Defender Cabrio (L316) 2.5 TDI 4x4 | 83 kw / Bauzeit 08.90 - 11.98
KBA: 2055/005, 2055/400, Land Rover Defender Cabrio (L316) 3.5 4x4 | 86 kw / Bauzeit 09.90 - 08.93
, Land Rover Defender Cabrio (L316) 3.9 4x4 | 134 kw / Bauzeit 04.98 - 09.00
, Land Rover Defender SW (L316) 2.5 4x4 | 61 kw / Bauzeit 09.90 - 12.94
, Land Rover Defender SW (L316) 2.5 D 4x4 | 51 kw / Bauzeit 09.90 - 07.94
, Land Rover Defender SW (L316) 2.5 TDI 4x4 | 83 kw / Bauzeit 08.90 - 12.98
KBA: 2055/399, 2140/302, Land Rover Defender SW (L316) 3.5 4x4 | 86 kw / Bauzeit 09.90 - 08.93
, Land Rover Defender SW (L316) 3.9 4x4 | 134 kw / Bauzeit 01.93 - 09.00
, Land Rover Discovery 1 (LJ) 2.0 16 V 4x4 | 99 kw / Bauzeit 06.89 - 10.98
, Land Rover Discovery 1 (LJ) 2.5 TDI 4x4 | 90 kw / Bauzeit 06.93 - 10.98
KBA: 2055/401, 2055/432, Land Rover Discovery 1 (LJ) 3.5 4x4 | 113 kw / Bauzeit 06.89 - 06.94
KBA: 2055/343, Land Rover Discovery 1 (LJ) 4.0 4x4 | 136 kw / Bauzeit 09.93 - 10.98
, Land Rover Discovery 2 (L318) 2.5 Td5 4x4 | 100 kw / Bauzeit 11.98 - 06.04
, Land Rover Discovery 2 (L318) 4.0 4x4 | 140 kw / Bauzeit 11.98 - 12.02
, Land Rover Discovery 2 (L318) 4.0 V8 4x4 | 136 kw / Bauzeit 11.98 - 06.04
KBA: 2055/448, 2140/300, 2143/005, Land Rover RANGE I 2.4 TD 4x4 | 78 kw / Bauzeit 04.86 - 12.90
KBA: 2108/310, Land Rover RANGE I 2.5 TD 4x4 | 89 kw / Bauzeit 10.89 - 11.92
, Land Rover RANGE I 2.5 TDi 4x4 | 83 kw / Bauzeit 11.92 - 04.96
KBA: 2055/380, Land Rover RANGE I 3.5 4x4 | 123 kw / Bauzeit 09.86 - 12.88
, Land Rover RANGE I 3.5 Vogue 4x4 | 120 kw / Bauzeit 10.85 - 09.90
KBA: 2108/309, Land Rover RANGE I 3.9 4x4 | 136 kw / Bauzeit 10.89 - 12.94
, Land Rover RANGE I 3.9 Cat 4x4 | 127 kw / Bauzeit 11.88 - 07.94
KBA: 2055/316, 2108/312, Land Rover RANGE I 3.9 Vogue SEI 4x4 | 134 kw / Bauzeit 11.88 - 07.94
KBA: 2055/373, Land Rover RANGE I 4.2 4x4 | 149 kw / Bauzeit 09.92 - 12.95
, Land Rover RANGE I 4.3 Vogue LSE 4x4 | 149 kw / Bauzeit 09.92 - 07.94
KBA: 2055/374, Land Rover Range 2 (P38A) 2.5 D 4x4 | 100 kw / Bauzeit 07.94 - 03.02
KBA: 2055/391, 2140/310, Land Rover Range 2 (P38A) 3.9 4x4 | 142 kw / Bauzeit 01.95 - 03.02
, Land Rover Range 2 (P38A) 4.0 4x4 | 136 kw / Bauzeit 01.95 - 03.02
KBA: 2055/446, 2140/311, Land Rover Range 2 (P38A) 4.6 4x4 | 165 kw / Bauzeit 07.94 - 03.02
KBA: 2055/393, 2055/430